Kurt Jungs Auslieferungszustand

This commit is contained in:
2021-03-02 13:27:45 +01:00
commit 5afea81825
156 changed files with 30287 additions and 0 deletions

View File

@@ -0,0 +1,231 @@
%PDF-1.3
3 0 obj
<</Type /Page
/Parent 1 0 R
/Resources 2 0 R
/Contents 4 0 R>>
endobj
4 0 obj
<</Length 6046>>
stream
0 J
0 j
0.57 w
BT /F0 12.00 Tf ET
0.000 G
0.784 0.784 0.863 rg
q 0.000 g BT 28.35 799.37 Td (Circles) Tj ET Q
0.784 0.784 0.863 rg
0.57 w
85.04 756.85 m
85.03937 766.74541 79.43527 776.45199 70.86614 781.39938 c
62.29701 786.34677 51.08882 786.34677 42.51969 781.39938 c
33.95055 776.45199 28.34646 766.74541 28.34646 756.85063 c
28.34646 746.95585 33.95055 737.24927 42.51969 732.30188 c
51.08882 727.35449 62.29701 727.35449 70.86614 732.30188 c
79.43527 737.24927 85.03937 746.95585 85.03937 756.85063 c
S
155.91 756.85 m
155.90551 766.74541 150.30141 776.45199 141.73228 781.39938 c
133.16315 786.34677 121.95496 786.34677 113.38583 781.39938 c
104.81670 776.45199 99.21260 766.74541 99.21260 756.85063 c
99.21260 746.95585 104.81670 737.24927 113.38583 732.30188 c
121.95496 727.35449 133.16315 727.35449 141.73228 732.30188 c
150.30141 737.24927 155.90551 746.95585 155.90551 756.85063 c
f
226.77 756.85 m
226.77165 766.74541 221.16756 776.45199 212.59843 781.39938 c
204.02929 786.34677 192.82110 786.34677 184.25197 781.39938 c
175.68284 776.45199 170.07874 766.74541 170.07874 756.85063 c
170.07874 746.95585 175.68284 737.24927 184.25197 732.30188 c
192.82110 727.35449 204.02929 727.35449 212.59843 732.30188 c
221.16756 737.24927 226.77165 746.95585 226.77165 756.85063 c
B
8.50 w
297.64 756.85 m
297.63780 766.74541 292.03370 776.45199 283.46457 781.39938 c
274.89544 786.34677 263.68724 786.34677 255.11811 781.39938 c
246.54898 776.45199 240.94488 766.74541 240.94488 756.85063 c
240.94488 746.95585 246.54898 737.24927 255.11811 732.30188 c
263.68724 727.35449 274.89544 727.35449 283.46457 732.30188 c
292.03370 737.24927 297.63780 746.95585 297.63780 756.85063 c
B
0.57 w
q 0.000 g BT 28.35 685.98 Td (Ellipses) Tj ET Q
0.863 0.784 0.784 rg
141.73 643.46 m
141.73228 653.35958 130.52409 663.06616 113.38583 668.01355 c
96.24757 672.96094 73.83118 672.96094 56.69291 668.01355 c
39.55465 663.06616 28.34646 653.35958 28.34646 643.46480 c
28.34646 633.57002 39.55465 623.86344 56.69291 618.91605 c
73.83118 613.96866 96.24757 613.96866 113.38583 618.91605 c
130.52409 623.86344 141.73228 633.57002 141.73228 643.46480 c
S
269.29 643.46 m
269.29134 653.35958 258.08314 663.06616 240.94488 668.01355 c
223.80662 672.96094 201.39023 672.96094 184.25197 668.01355 c
167.11371 663.06616 155.90551 653.35958 155.90551 643.46480 c
155.90551 633.57002 167.11371 623.86344 184.25197 618.91605 c
201.39023 613.96866 223.80662 613.96866 240.94488 618.91605 c
258.08314 623.86344 269.29134 633.57002 269.29134 643.46480 c
f
396.85 643.46 m
396.85039 653.35958 385.64220 663.06616 368.50394 668.01355 c
351.36568 672.96094 328.94929 672.96094 311.81102 668.01355 c
294.67276 663.06616 283.46457 653.35958 283.46457 643.46480 c
283.46457 633.57002 294.67276 623.86344 311.81102 618.91605 c
328.94929 613.96866 351.36568 613.96866 368.50394 618.91605 c
385.64220 623.86344 396.85039 633.57002 396.85039 643.46480 c
B
8.50 w
524.41 643.46 m
524.40945 653.35958 513.20125 663.06616 496.06299 668.01355 c
478.92473 672.96094 456.50834 672.96094 439.37008 668.01355 c
422.23182 663.06616 411.02362 653.35958 411.02362 643.46480 c
411.02362 633.57002 422.23182 623.86344 439.37008 618.91605 c
456.50834 613.96866 478.92473 613.96866 496.06299 618.91605 c
513.20125 623.86344 524.40945 633.57002 524.40945 643.46480 c
B
0.57 w
q 0.000 g BT 28.35 572.60 Td (Curves \(quadratic\)) Tj ET Q
0.863 0.863 0.784 rg
28.35 487.56 m
42.51969 629.29157 113.38583 487.55929 v S
127.56 487.56 m
141.73228 629.29157 212.59843 487.55929 v f
226.77 487.56 m
240.94488 629.29157 311.81102 487.55929 v B
8.50 w
325.98 487.56 m
340.15748 629.29157 411.02362 487.55929 v B
1 J
425.20 487.56 m
439.37008 629.29157 510.23622 487.55929 v B
0.57 w
0 J
q 0.000 g BT 28.35 459.21 Td (Curves \(cubic\)) Tj ET Q
0.863 0.784 0.863 rg
28.35 374.17 m
42.51969 515.90575 28.34646 374.17346 113.38583 374.17346 c S
127.56 374.17 m
141.73228 515.90575 127.55906 374.17346 212.59843 374.17346 c f
226.77 374.17 m
240.94488 515.90575 226.77165 374.17346 311.81102 374.17346 c B
8.50 w
325.98 374.17 m
340.15748 515.90575 325.98425 374.17346 411.02362 374.17346 c B
1 J
425.20 374.17 m
439.37008 515.90575 425.19685 374.17346 510.23622 374.17346 c B
0.57 w
0 J
q 0.000 g BT 28.35 345.83 Td (Arcs) Tj ET Q
0.784 0.863 0.863 rg
8.50 w
184.25 246.61 m
184.25197 256.50919 173.04377 266.21577 155.90551 271.16316 c
138.76725 276.11055 116.35086 276.11055 99.21260 271.16316 c
82.07434 266.21577 70.86614 256.50919 70.86614 246.61441 c
B
0.57 w
127.56 289.13 m
102.82211 289.13409 78.55565 280.72795 66.18718 267.87425 c
53.81870 255.02056 53.81870 238.20826 66.18718 225.35457 c
78.55565 212.50087 102.82211 204.09472 127.55906 204.09472 c
S
8.50 w
212.60 246.61 m
212.59843 266.40397 195.78613 285.81713 170.07874 295.71191 c
144.37135 305.60669 110.74676 305.60669 85.03937 295.71191 c
59.33198 285.81713 42.51969 266.40397 42.51969 246.61441 c
42.51969 226.82485 59.33198 207.41169 85.03937 197.51691 c
110.74676 187.62213 144.37135 187.62213 170.07874 197.51691 c
195.78613 207.41169 212.59843 226.82485 212.59843 246.61441 c
S
1 J
q -0.70711 0.70711 -0.70711 -0.70711 382.67717 246.61441 cm
56.69 0.00 m
56.69291 9.89478 45.48472 19.60136 28.34646 24.54875 c
11.20819 29.49614 -11.20819 29.49614 -28.34646 24.54875 c
-45.48472 19.60136 -56.69291 9.89478 -56.69291 0.00000 c
B
Q
0.57 w
q -0.70711 0.70711 -0.70711 -0.70711 382.67717 246.61441 cm
0.00 42.52 m
-24.73695 42.51969 -49.00340 34.11354 -61.37188 21.25984 c
-73.74035 8.40615 -73.74035 -8.40615 -61.37188 -21.25984 c
-49.00340 -34.11354 -24.73695 -42.51969 -0.00000 -42.51969 c
S
Q
8.50 w
q -0.70711 0.70711 -0.70711 -0.70711 382.67717 246.61441 cm
85.04 0.00 m
85.03937 19.78956 68.22708 39.20272 42.51969 49.09750 c
16.81229 58.99228 -16.81229 58.99228 -42.51969 49.09750 c
-68.22708 39.20272 -85.03937 19.78956 -85.03937 0.00000 c
-85.03937 -19.78956 -68.22708 -39.20272 -42.51969 -49.09750 c
-16.81229 -58.99228 16.81229 -58.99228 42.51969 -49.09750 c
68.22708 -39.20272 85.03937 -19.78956 85.03937 0.00000 c
S
Q
0.57 w
0 J
endstream
endobj
1 0 obj
<</Type /Pages
/Kids [3 0 R ]
/Count 1
/MediaBox [0 0 595.28 841.89]
>>
endobj
5 0 obj
<</Type /Font
/BaseFont /Helvetica
/Subtype /Type1
/Encoding /WinAnsiEncoding
>>
endobj
2 0 obj
<<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/Font <<
/F0 5 0 R
>>
/XObject <<
>>
>>
endobj
6 0 obj
<<
/Producer (FPDF 1.7)
/CreationDate (D:20000101000000)
>>
endobj
7 0 obj
<<
/Type /Catalog
/Pages 1 0 R
>>
endobj
xref
0 8
0000000000 65535 f
0000006183 00000 n
0000006366 00000 n
0000000009 00000 n
0000000087 00000 n
0000006270 00000 n
0000006470 00000 n
0000006545 00000 n
trailer
<<
/Size 8
/Root 7 0 R
/Info 6 0 R
>>
startxref
6594
%%EOF